Greetings from St. Mark’s softball team! Our 2024 season has now begun. After combining the two leagues in 2022 (Recreational and Social Divisions) into a single league, things are going smoothly as we meet on Tuesday nights. Besides most of the regular players, St. Mark’s was fortunate to have a few new players added to our team. Once again, many thanks to our extraordinaire coaching staff comprised of Tracy Hall (manager) and Don Nancarrow (coach / chief statistician) for all their hard work in leading us yet another exciting and fun-filled year.
* * * * * * 2024 SEASON * * * * * * |
|||||
——Date—– |
Time (PM) |
———Opposing Team——- |
Our Score |
Their Score |
—–Record—- (W-L) |
Tue – May 21 | 8:30 | Grace Hope | 11 | 4 | 1 – 0 |
Tue – May 28 | 8:30 | Maple Avenue Church of God | 1 | 17 | 1 – 1 |
Tue – Jun 4 | —- | Bye | – | – | – |
Tue – Jun 11 | —- | Bye | – | – | – |
Tue – Jun 18 | 8:30 | Medway UMC | 6 | 11 | 1 – 2 |
Tue – Jun 25 | —- | Bye | – | – | – |
Tue – Jul 2 | 7:00 | Harvest Rival Center | 7 | 10 | 1 – 3 |
Tue – Jul 9 | 7:00 | Central Avenue Church of Christ | 12 | 9 | 2 – 3 |
Tue – Jul 16 | 7:00 | Mary Help of Christians | 8 | 20 | 2 – 4 |
Tue – Jul 16 | 8:30 | Ignite Youth | 24 | 9 | 3 – 4 |
Tue – Jul 23 | 8:30 | Gates of Praise | 11 | 20 | 3 – 5 |
* * * * * * 2024 TOURNAMENT * * * * * * |
|||||
——Date—– |
Time (PM) |
———Opposing Team——- |
Our Score |
Their Score |
—–Record—- (W-L) |
Tue – Aug 6 | 7:00 | Medway UMC | 20 | 5 | 1 – 0 |
————— | |||||
W-L Record (Season) | 3 – 5 | ||||
W-L Record (Tournament) | 1 – 0 | ||||
W-L Record (TOTAL) | 4 – 5 |
City of Fairborn: Parks & Recreation: Team Scores (myrec.com)
* * * * * * * *