Greetings from St. Mark’s softball team! Our 2018 regular season is over and this year we had lots of fun but did not do so well with a 3 wins, 9 losses record. Maybe we will do better in the tournament… Not so! We lost the first two games and were eliminated. We are still in the Recreation Division (now down to five teams), so we get to know our opponents better, but we are considering a swap next year to the Social Division. Once again, many thanks to our extraordinaire coaching staff comprised of Tracy Hall (manager) and Don Nancarrow (coach and assistant coach / chief statistician) for all their hard work in leading us yet another year!
See our 2014 TEAM PHOTOS by clicking here! >>>
* * * * * * 2017 SEASON * * * * * * |
|||||
——Date—– |
Time (PM) |
———Opposing Team——- |
Our Score |
Their Score |
—–Record—- (W-L) |
Thu – May 3 | 7:15 | Huber Mennonite | 6 | 24 | 0 – 1 |
Thu – May 3 | 8:30 | Engage City Church | 18 | 14 | 1 – 1 |
Thu – May 10 | 8:30 | Medway United Methodist | 11 | 19 | 1 – 2 |
Thu – May 17 | 8:30 | Maple Avenue “B” | 6 | 21 | 1 – 3 |
Thu – May 24 | 8:30 | Huber Mennonite | 6 | 22 | 1 – 4 |
Thu – May 31 | 7:15 | Engage City Church | 6 | 12 | 1 – 5 |
Thu – Jun 7 | 7:15 | Medway United Methodist | 14 | 13 | 2 – 5 |
Thu – Jun 14 | 7:15 | Maple Avenue “B” | 6 | 19 | 2 – 6 |
Thu – Jun 14 | 8:30 | Huber Mennonite | 2 | 17 | 2 – 7 |
Thu – Jun 21 | 7:15 | Rainout | — | — | — |
Thu – Jun 28 | 7:15 | Medway United Methodist | 3 | 18 | 2 – 8 |
Thu – Jul 5 | 7:15 | Maple Avenue “B” | 6 | 18 | 2 – 9 |
Thu – Jul 12 | — | Rain Makeup | — | — | — |
Thu – Jul 19 | 7:15 | Rain Makeup | 18 | 12 | 3 – 9 |
————— | |||||
* * * * * * TOURNAMENT * * * * * * |
|||||
——Date—– |
Time (PM) |
———Opposing Team——- |
Our Score |
Their Score |
—–Record—- (W-L) |
Thu – Jul 26 | 7:15 | Engage City Church | 4 | 25 | 0 – 1 |
Thu – Jul 26 | 8:30 | Huber Mennonite | 3 | 26 | 0 – 2 |
————— | |||||
W-L Record (Season) | 3 – 9 | ||||
W-L Record (Tournament) | 0 – 2 | ||||
W-L Record (TOTAL) | 3 – 11 |
2018 Final Standings – Regular Season
1 Huber Mennonite x – x
2 Maple Avenue B x – x
3 Medway United Methodist x – x
4 St. Mark’s Episcopal x – x
5 Engage City Church x – x
—————