Greetings from St. Mark’s softball team! Our 2021 season is now underway after missing an entire year of softball fun due to the COVID pandemic. The number of teams have been reduced this year to just in our Recreational Division and four in the Social Division so we will get to know our opponents quite well! Once again, many thanks to our extraordinaire coaching staff comprised of Tracy Hall (manager) and Don Nancarrow (coach / chief statistician) for all their hard work in leading us yet another year. To wrap up the season we all enjoyed a delightful dinner and get-together at Tickets Restaurant in Fairborn.
Some 2021 TEAM PHOTOS…click here! >>>
* * * * * * 2021 SEASON * * * * * * |
|||||
——Date—– |
Time (PM) |
———Opposing Team——- |
Our Score |
Their Score |
—–Record—- (W-L) |
Thu – May 20 | 8:30 | Medway United Methodist | 5 | 23 | 0 – 1 |
Thu – May 27 | 7:15 | No Games | – | – | Rainout |
Thu – Jun 3 | 8:30 | No Games | – | – | Rainout |
Thu – Jun 10 | 8:30 | Huber Mennonite Church | – | – | Rainout |
Thu – Jun 17 | 7:15 | Medway United Methodist | 10 | 7 | 0 – 2 |
Thu – Jun 17 | 8:30 | Huber Mennonite Church | 13 | 10 | 1 – 2 |
Thu – Jun 24 | 8:30 | Huber Mennonite Church | 23 | 10 | 2 – 2 |
Thu – Jul 1 | 7:15 | Medway United Methodist | – | – | Rainout |
Thu – Jul 8 | 7:15 | Huber Mennonite Church | 7 | 18 | 2 – 3 |
Thu – Jul 8 | 8:30 | Medway United Methodist | 5 | 21 | 2 – 4 |
Thu – Jul 15 | – | Medway United Methodist | – | – | OFF |
Thu – Jul 22 | 8:30 | Huber Mennonite Church | 12 | 24 | 2 – 5 |
Thu – Jul 29 | 7:15 | Huber Mennonite Church | 7 | 18 | 2 – 6 |
Thu – Jul 29 | 8:30 | Medway United Methodist | 6 | 16 | 2 – 7 |
Thu – Aug 5 | 7:15 | Medway United Methodist | 11 | 10 | 2 – 7 |
Thu – Aug 12 | 7:15 | Huber Mennonite Church | 23 | 17 | 3 – 8 |
Thu – Aug 12 | 8:30 | Medway United Methodist | 5 | 17 | 3 – 9 |
————— | |||||
* * * * * * TOURNAMENT * * * * * * |
|||||
——Date—– |
Time (PM) |
———Opposing Team——- |
Our Score |
Their Score |
—–Record—- (W-L) |
Thu – Aug 19 | 7:15 | Medway United Methodist | 6 | 18 | 0 – 1 |
Thu – Sep 2 | 7:15 | Huber Mennonite Church | 13 | 14 | 0 – 2 |
Thu – Sep 2 | 8:30 | Medway United Methodist | 4 | 20 | 0 – 3 |
————— | |||||
W-L Record (Season) | 3 – 9 | ||||
W-L Record (Tournament) | 0 – 3 | ||||
W-L Record (TOTAL) | 3 – 12 |
* * * * * * * *