Greetings from St. Mark’s softball team! Our 2022 season has now concluded. We combined the two leagues this year (Recreational and Social Divisions) into a single league. Besides most of the regular players St. Mark’s was fortunate to have a number of new players who added greatly to our team. Once again, many thanks to our extraordinaire coaching staff comprised of Tracy Hall (manager) and Don Nancarrow (coach / chief statistician) for all their hard work in leading us yet another exciting and fun-filled year.
Some 2021 TEAM PHOTOS…click here! >>>
* * * * * * 2022 SEASON * * * * * * |
|||||
——Date—– |
Time (PM) |
———Opposing Team——- |
Our Score |
Their Score |
—–Record—- (W-L) |
Tue – May 3 | 7:15 | No Games | – | – | Rainout |
Tue – May 10 | 7:15 | Central Avenue Church of Christ | 3 | 27 | 0 – 1 |
Tue – May 10 | 8:30 | Medway Church | 12 | 17 | 0 – 2 |
Tue – May 17 | – | Bye | – | – | 0 – 2 |
Tue – May 24 | 7:15 | Christ’s Church of Bellbrook | 3 | 8 | 0 – 3 |
Tue – May 31 | 7:15 | Medway Church | 5 | 12 | 0 – 4 |
Tue – Jun 7 | 8:30 | Crossroads Baptist Church – RAIN | – | – | 0 – 4 |
Tue – Jun 14 | 7:15 | Crossroads Baptist Church | 26 | 4 | 1 – 4 |
Tue – Jun 21 | 7:15 | Redeemer Orthodox Presbyterian | 19 | 13 | 2 – 4 |
Tue – Jun 28 | 7:15 | Bye | – | – | 2 – 4 |
Tue – Jul 5 | – | No Games Scheduled | – | – | 2 – 4 |
Tue – Jul 12 | 7:15 | Central Avenue Church of Christ | 9 | 25 | 2 – 5 |
Tue – Jul 19 | 7:15 | Christ’s Church of Bellbrook | 4 | 7 | 2 – 6 |
Tue – Jul 26 | 7:15 | Bye | – | – | – |
Tue – Aug 2 | 7:15 | Redeemer Orthodox Presbyterian | 4 | 10 | 2 – 7 |
Tue – Aug 9 | 7:15 | Crossroads Baptist Church | 7 | 0 | 3 – 7 |
* * * * * * 2022 TOURNAMENT * * * * * * |
|||||
——Date—– |
Time (PM) |
———Opposing Team——- |
Our Score |
Their Score |
—–Record—- (W-L) |
Tue – Aug 16 | 7:15 | Christ’s Church of Bellbrook | 9 | 11 | 0 – 1 |
Tue – Aug 16 | 8:30 | Redeemer Orthodox Presbyterian | 23 | 18 | 1 – 1 |
Tue – Aug 23 | 7:15 | Christ’s Church of Bellbrook | 11 | 12 | 1 – 2 |
————— | |||||
W-L Record (Season) | 3 – 7 | ||||
W-L Record (Tournament) | 1 – 2 | ||||
W-L Record (TOTAL) | 4 – 9 |
* * * * * * * *